Local Area Repeaters
Voice
Call Sign | Location / Name | Output Freq | Input Freq | PL |
---|---|---|---|---|
WD6EBY | Ojai – Sulphur Mountain 2M WD6EBY linked repeater | 145.200 | 144.600 | 127.3 |
WD6EBY | Ojai – Sulphur Mountain 70cm WD6EBY linked repeater | 445.560 | 440.560 | 141.3 |
WD6EBY | Camarillo – Camarillo Hills 70cm WD6EBY linked repeater | 445.600 | 440.600 | 141.3 |
WD6EBY | Santa Paula – South Mountain 70cm WD6EBY linked repeater | 447.480 | 442.580 | 156.7 |
K6TZ | Santa Ynez – Santa Ynez Peak WD6EBY linked repeater | 145.160 | 144.560 | 127.3 |
N6JMI (BOZO) | Newbury Park – Rasnow Peak | 147.885 | 147.285 | 127.3 |
W6XC | Santa Cruz Island – Diablo Peak SBARC linked repeater | 146.655 | 146.055 | 131.8 |
K6TZ | Santa Ynez – Santa Ynez Peak SBARC linked repeater | 145.180 | 144.580 | 131.8 |
K6TZ | Santa Barbara – SB Mesa SBARC linked repeater | 146.790 | 146.190 | 131.8 |
Digital – RF
Call Sign | Type | Location / Name | Output Freq | Input Freq | Color Code |
---|---|---|---|---|---|
WD6EBY | DMR | Santa Paula – South Mountain Use timeslot 1 for dynamic talk groups | 446.0625 | 441.0625 | 3 |
K6PUW | DMR, C4FM, P25 | Chatsworth – Oat Mountain | 447.200 | 442.200 | 1 for DMR |
Digital – Internet Based
Call Sign | Type | Location / Name | Info |
---|---|---|---|
K6TZ | Allstar | Santa Barbara – SBARC SBARC Linked repeater | Node 43763 |