| Day | Time | Name | Freq | Offset | Tone |
| Mon | 0800 | SBARC Cuckoo Net | 146.655 (SBARC Linked) | – | 131.8 |
| 0900 | The Bored Net | 147.885 | – | 127.3 | |
| 1800 | Slow Code CW Roundtable – Morse Group (contact Martin AJ6CL) | 147.885 (later 7.087) | – | 127.3 | |
| 2000 | VCARC Monday Net | 145.2 | – | 127.3 | |
| Tue | 0800 | SBARC Cuckoo Net | 146.655 (SBARC Linked) | – | 131.8 |
| 0900 | The Bored Net | 147.885 | – | 127.3 | |
| 1830 | Ventura County ACS/ARES 40M Net | 7.242 LSB | |||
| 1845 | Ventura County ACS/ARES 6M Net | ||||
| 2000 | SBARC Digital Comm Net | 146.655 (SBARC Linked) | – | 131.8 | |
| Wed | 0800 | SBARC Cuckoo Net | 146.655 (SBARC Linked) | – | 131.8 |
| 0900 | The Bored Net | 147.885 | – | 127.3 | |
| 1900 | VCARC 40M Net | 7.242 | |||
| Thu | 0800 | SBARC Cuckoo Net | 146.655 (SBARC Linked) | – | 131.8 |
| 0900 | The Bored Net | 147.885 | – | 127.3 | |
| 2000 | SBARC Technical Mentoring and Elmering Net | 146.655 (SBARC Linked) | – | 131.8 | |
| Fri | 0800 | SBARC Cuckoo Net | 146.655 (SBARC Linked) | – | 131.8 |
| 0900 | The Bored Net | 147.885 | – | 127.3 | |
| Sat | 0900 | The Bored Net | 147.885 (WD6EBY Linked) | – | 127.3 |
| 2100 | The Bored Net | 147.885 (WD6EBY Linked) | – | 127.3 | |
| Sun | 1600 | VCARC 10M Net | 28.395 USB | ||
| 1900 | CVARC Newbie Net | 147.885 (WD6EBY Linked) | – | 127.3 |
April 2026
Wednesday April 15
- 7:00 pm – 7:30 pm
-
40M Local NetWednesday April 157:00 pm – 7:30 pm40M Local Net
K6MEP 40M Local Net
1900 Local Time
7.242 Mhz LSBIf you don’t hear us, tune 5 KHz higher and lower to see if we may have moved there.
Also check Groups.io or your email as I will try and send out frequency changes during the net.Lastly: To help with coordination, please tune to 147.515 Mhz simplex! This will allow us to let each other know if we moved to another frequency, or if band conditions are poor and we want to try a different band.
Monday April 20
- 8:00 pm – 9:00 pm
-
2M/
70cm Net Monday April 208:00 pm – 9:00 pm2M/70cm Net On the air and over ZoomPlease join us for our Monday Night Net.
Mondays 8:00pm using the PVARC linked repeaters
Sulphur Mtn:
445.560 141.3 / 440.560 141.3 -Linked
145.200 127.3 / 144.600 127.3 -LinkedSouth Mountain:
447.480 156.7 / 442.480 156.7 -LinkedCamarillo Hills:
445.600 141.3 / 440.600 141.3 – Linked
We need net hosts! Signup to host a Monday Night Net here: https://k6mep.org/host-a-monday-night-net/
Topic: Monday Night Net Zoom MeetingMeeting ID: 982 3666 9771
Passcode: 586072—
One tap mobile
+16699009128,,98236669771#,,,,*586072# US (San Jose)
+16694449171,,98236669771#,,,,*586072# US
Wednesday April 22
- 7:00 pm – 7:30 pm
-
40M Local NetWednesday April 227:00 pm – 7:30 pm40M Local Net
K6MEP 40M Local Net
1900 Local Time
7.242 Mhz LSBIf you don’t hear us, tune 5 KHz higher and lower to see if we may have moved there.
Also check Groups.io or your email as I will try and send out frequency changes during the net.Lastly: To help with coordination, please tune to 147.515 Mhz simplex! This will allow us to let each other know if we moved to another frequency, or if band conditions are poor and we want to try a different band.
Monday April 27
- 8:00 pm – 9:00 pm
-
2M/
70cm Net Monday April 278:00 pm – 9:00 pm2M/70cm Net On the air and over ZoomPlease join us for our Monday Night Net.
Mondays 8:00pm using the PVARC linked repeaters
Sulphur Mtn:
445.560 141.3 / 440.560 141.3 -Linked
145.200 127.3 / 144.600 127.3 -LinkedSouth Mountain:
447.480 156.7 / 442.480 156.7 -LinkedCamarillo Hills:
445.600 141.3 / 440.600 141.3 – Linked
We need net hosts! Signup to host a Monday Night Net here: https://k6mep.org/host-a-monday-night-net/
Topic: Monday Night Net Zoom MeetingMeeting ID: 982 3666 9771
Passcode: 586072—
One tap mobile
+16699009128,,98236669771#,,,,*586072# US (San Jose)
+16694449171,,98236669771#,,,,*586072# US
